Advantages of the Model:
- Structural reliability
- Excellent performance
- Fuel efficiency and high effectiveness
- Brand new, large cabin
- Comfortable driving experience
- Convenient maintenance

Specifications
| BASIC PARAMETERS | |
|---|---|
| Machine weight | 7800 kg |
| Bucket capacity | 0.26 m³ |
| Bucket width | 845 mm |
| OPERATING PARAMETERS | |
| Engine | YANMAR 4TNV94L / 4TNV98C |
| Engine power | 35.9/2000 – 42.4/2000 kW/rpm |
| Maximum climbing capability | 35° |
| Maximum arm digging force | 38 kN |
| Maximum bucket digging force | 56 kN |
| Travel speed | 3.9/2.6 km/h |
| Maximum traction force | 62 kN |
| Platform rotation speed | 9 – 13 rpm |
| WORKING PARAMETERS | |
| Maximum digging height | 7112 mm |
| Maximum digging depth | 4022 mm |
| Maximum digging radius | 6390 mm |
| Maximum ground level digging radius | 6248 mm |
| Maximum dumping height | 5055 mm |
| Maximum turning radius | 1881 mm |
| Maximum vertical digging depth | 3515 mm |
| TRANSPORT DIMENSIONS | |
| Total length | 6215 mm |
| Total width | 2260 mm |
| Total height | 2705 mm |
| OTHER PARAMETERS | |
| Undercarriage width | 2150 mm |
| Track length | 2783 mm |
| Track width | 450 mm |
| Clearance between undercarriage and ground | 380 mm |
| Clearance between platform and ground | 790 mm |
| Turning radius of the tail | 1881 mm |
| Along the center of the rollers | 2200 mm |
| Fuel tank capacity | 151 L |
| Hydraulic oil tank capacity | 125 L |
| Track gauge | 1700 mm |
| Working pressure | 27.5 Mpa |
| Arm length | 1650 mm |
| Frame length | 3710 mm |
| Flow | 168+17.6 L/Min |












