Model benefits:
- Euro V / Tier 4 engine (Yanmar engine)
- Telescopic undercarriage
- Low fuel consumption
- Quick-release roof
- Easy maintenance

Specifications
| BASIC PARAMETERS | |
|---|---|
| Machine Weight | 1800/2000 kg |
| Bucket Capacity | 0.05 m³ |
| Bucket Width | 470 mm |
| OPERATIONAL PARAMETERS | |
| Engine | YANMAR 3TNV88 / 3TNV88F |
| Engine Power | 14.5/2300 – 15.2/2500 kW/rpm |
| Maximum Climbing Ability | 30° |
| Maximum Arm Digging Force | 9.5 kN |
| Maximum Bucket Digging Force | 17.2 kN |
| Travel Speed | 2/4 km/h |
| Maximum Traction Force | 22 kN |
| Platform Rotation Speed | 11 rpm |
| WORKING PARAMETERS | |
| Maximum Digging Height | 3615 mm |
| Maximum Digging Depth | 2300 mm |
| Maximum Digging Radius | 4125 mm |
| Maximum Ground Level Digging Radius | 4060 mm |
| Maximum Dumping Height | 2500 mm |
| Maximum Turning Radius | 1690 mm |
| Maximum Vertical Digging Depth | 1905 mm |
| TRANSPORT DIMENSIONS | |
| Total Length | 3750 mm |
| Total Width | 1080 mm |
| Total Height | 2350/2365 mm |
| OTHER PARAMETERS | |
| Undercarriage Width | 1080/1400 mm |
| Track Length | 1585 mm |
| Track Width | 230 mm |
| Height Between Undercarriage and Ground | 145 mm |
| Height Between Platform and Ground | 465 mm |
| Tail Turning Radius | 700 mm |
| Distance Along the Center of Rollers | 1230 mm |
| Fuel Tank Capacity | 25 L |
| Hydraulic Oil Tank Capacity | 21.5 L |
| Track Gauge | 850/1170 mm |
| Working Pressure | 24 Mpa |
| Arm Length | 950 mm |
| Frame Length | 1828 mm |
| Steering Head Angle | 65°(L)/55° |
| Flow Rate | 61.6 L/Min |
















