Model Advantages:
- Fuel Saving and High Efficiency
- Large Fuel Tank of 270 Liters
- One-Button Start Function
- Steel Casting Used for Stressed Parts of the Working Device
- Brand New Large Cabin
- Comfortable Driving Experience
- Easy Maintenance
Technical Specifications
| BASIC PARAMETERS | |
|---|---|
| Machine Weight | 13800 kg |
| Bucket Capacity | 0.52 m³ |
| Bucket Width | 934 mm |
| OPERATIONAL PARAMETERS | |
| Engine | YUCHAI |
| Engine Power | 86/2200 kW/rpm |
| Maximum Climbing Ability | 35 ° |
| Maximum Arm Digging Force | 175.8 kN |
| Maximum Bucket Digging Force | 106 kN |
| Travel Speed | 3/5 km/h |
| Maximum Traction Force | 121 kN |
| Swing Speed | 11 rpm |
| WORKING PARAMETERS | |
| Maximum Digging Height | 8335 mm |
| Maximum Digging Depth | 5237 mm |
| Maximum Digging Radius | 8070 mm |
| Maximum Digging Radius at Ground Level | 7933 mm |
| Maximum Dumping Height | 5896 mm |
| Maximum Swing Radius | 2965 mm |
| Maximum Vertical Digging Depth | 5822 mm |
| TRANSPORT DIMENSIONS | |
| Overall Length | 7784 mm |
| Overall Width | 2600 mm |
| Overall Height | 2853 mm |
| OTHER PARAMETERS | |
| Undercarriage Width | 2600 mm |
| Track Length | 3695 mm |
| Track Width | 500/600 mm |
| Ground Clearance of Undercarriage | 415 mm |
| Ground Clearance of Platform | 919 mm |
| Tail Swing Radius | 2315 mm |
| Distance Between Roller Centers | 2950 mm |
| Fuel Tank Capacity | 270 L |
| Hydraulic Oil Tank Capacity | 105 L |
| Track Gauge | 2950 mm |
| Working Pressure | 34.3 MPa |
| Arm Length | 2250 mm |
| Frame Length | 4600 mm |
| Flow Rate | 2×132.7 L/Min |








